Use this chart to take notes from the lesson. Some information has been provided for you, but you can add additional details to those sections.
Investing Basics
Type of Investment | Descriptionexplain what it is and how it works. | Level of Risk and Potential Returnexplain. | Real-life example of this investment (name or company) | Minimum investment amount or time? Easy to start or stop investment? Discuss. |
Type of Investment” style=”padding: 8px;”>CD | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”padding: 8px;”>IRA | Descriptionexplain what it is and how it works.” style=”padding: 8px;”>Individual Retirement Account (IRA)a portion of a person’s income is set aside to be withdrawn after retirement, growing interest in the meantime through investment in other securities. Employers might contribute to the account as a benefit to employees. | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”height: 100px; padding: 8px;”>MMA | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”padding: 8px;”>Stocks | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”>Usually you can’t just buy one stockmust invest a minimum dollar amount. For a large company like McDonald’s, the high start-up cost deters personal investors ($50,000 in 2012). |
Type of Investment” style=”height: 100px; padding: 8px;”>Bonds | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”>30-Year Treasury BondU.S. Department of the Treasury | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”height: 100px; padding: 8px;”>Mutual Funds | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”height: 100px; padding: 8px;”>Futures | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”>High (Aggressive)Have a potentially large return relative to other investments but also are considered the riskiest. | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
Type of Investment” style=”height: 100px; padding: 8px;”>Traditional Bank Account | Descriptionexplain what it is and how it works.” style=”padding: 8px;”> | Level of Risk and Potential Returnexplain.” style=”padding: 8px;”> | Real-life example of this investment (name or company)” style=”padding: 8px;”> | Minimum investment amount or time? Easy to start or stop investment? Discuss.” style=”padding: 8px;”> |
These websites can help you find information about specific investments available.
The Wall Street JournalMarket Data Center
After completing the reading and activities in the lesson, develop your own investment plan. Base this investment plan on your results from the spinner activity on the activity tab.
Choose three investment options from the chart for your money. Describe your investment plan in a detailed paragraph. Be sure to include responses to the following questions:
High school |
Undergrad.(yrs 1-2) |
Undergrad.(yrs 3-4) |
Master’s |
Doctoral |
$10 / page |
$10/ page |
$12/ page |
$15 / page |
$17/ page |
Note: The prices in the table above are applicable to orders completed within 14 days. Kindly see the full price table for more prices.. |
I ordered a 7 page college essay and was delivered on time. Thank you guys I will definitely order again!
Orders Completed todate 72387
Number of writers 500
Satisfied customers 99.7%
Returning customers 92.3%
Orders placed today 87